<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My System Journal</title>
	<link>http://www.mysystemsjournal.com</link>
	<description>Advice and Rants about Technology, Software, Internet, Etc</description>
	<pubDate>Wed, 23 Dec 2009 01:23:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Tips for Scanning  Images into PowerPoint Presentations</title>
		<link>http://www.mysystemsjournal.com/tips-for-scanning-images-into-powerpoint-presentations</link>
		<comments>http://www.mysystemsjournal.com/tips-for-scanning-images-into-powerpoint-presentations#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:23:40 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/tips-for-scanning-images-into-powerpoint-presentations</guid>
		<description><![CDATA[If you are creating a PowerPoint presentation, you might  want to go beyond the usual clip art for images to use within it. In fact, you  might want to use a 35mm film scanner to take your own images and insert them into the presentation.
Whether you are using a film or photo slide [...]]]></description>
			<content:encoded><![CDATA[<p>If you are creating a PowerPoint presentation, you might  want to go beyond the usual clip art for images to use within it. In fact, you  might want to use a <a href="http://www.svpcam.com/film_scanners_s/40.htm">35mm film scanner</a> to take your own images and insert them into the presentation.</p>
<p>Whether you are using a film or <a href="http://www.svpcam.com/photo_slide_scanner_s/41.htm">photo slide scanner</a>,  it’s important to understand the best way to get scanned images into your  PowerPoint presentation. The main thing you’ll want to consider is the  trade-off between image size and quality. The larger the image is, the clearer  and crisper the image will be. But this will also require a larger file size,  something that can slow down business presentations and make them unusable.</p>
<p>When using a <a href="http://www.svpcam.com/category_s/27.htm">digital film scanner</a> to insert images into your presentation, a good solution is to use  high-resolution jpeg scans. While not quite as high-resolution as TIFF images,  a high-res JPEG should be just fine for business presentations without slowing  down the rendering time of each page. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/tips-for-scanning-images-into-powerpoint-presentations/feed</wfw:commentRss>
		</item>
		<item>
		<title>Newly-restored  version of &#8220;The Wizard of Oz&#8221; hits theaters, shelves</title>
		<link>http://www.mysystemsjournal.com/newly-restored-version-of-the-wizard-of-oz-hits-theaters-shelves</link>
		<comments>http://www.mysystemsjournal.com/newly-restored-version-of-the-wizard-of-oz-hits-theaters-shelves#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:37:23 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/newly-restored-version-of-the-wizard-of-oz-hits-theaters-shelves</guid>
		<description><![CDATA[For most people, a slide and negative scanner can be used to preserve family memories. But in Hollywood, they are using tools  more advanced than the average 35mm slide scanners to save memories  of a different kind: film classics.
In late September, a newly-restored version of &#8220;The Wizard  of Oz&#8221; debuted on DVD [...]]]></description>
			<content:encoded><![CDATA[<p>For most people, a <a href="http://www.svpcam.com/category_s/27.htm">slide and negative scanner</a> can be used to preserve family memories. But in Hollywood, they are using tools  more advanced than the average <a href="http://www.svpcam.com/">35mm slide scanners</a> to save memories  of a different kind: film classics.</p>
<p>In late September, a newly-restored version of &ldquo;The Wizard  of Oz&rdquo; debuted on DVD on Blu-Ray. In addition, movie theaters around the  country screened the new version of the 1939 family classic to packed houses.  The new version was done to commemorate the film&rsquo;s 70th anniversary.</p>
<p>According to the Los Angeles Times, restoration work  involved a pin-registered <a href="http://www.svpcam.com/category_s/27.htm">digital film scanner</a> scanning three separate film negatives at 8k, a much higher resolution than was  previously possible. </p>
<p>&ldquo;In finding the 1939 nitrate Technicolor print, we got a  different look for the film than we previously had,&rdquo; says Ned Price, vice  president of mastering at Warner Bros. Technicolor Operations. &ldquo;The information  allowed us to get not only finer picture detail but much better grain  capture.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/newly-restored-version-of-the-wizard-of-oz-hits-theaters-shelves/feed</wfw:commentRss>
		</item>
		<item>
		<title>Custom  pressure transducer buying tips</title>
		<link>http://www.mysystemsjournal.com/custom-pressure-transducer-buying-tips</link>
		<comments>http://www.mysystemsjournal.com/custom-pressure-transducer-buying-tips#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:23:06 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/custom-pressure-transducer-buying-tips</guid>
		<description><![CDATA[If you are looking for a custom pressure  transducer for applications such as the gas and oil industries, you  might have a lot of questions about what to look for when making a purchasing  decision. Getting through the technical jargon and marketing claims to find the pressure  transducer that meets your [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a <a href="http://www.paineelectronics.com/differential.htm">custom pressure  transducer</a> for applications such as the gas and oil industries, you  might have a lot of questions about what to look for when making a purchasing  decision. Getting through the technical jargon and marketing claims to find the <a href="http://www.paineelectronics.com/standardpressuretransducer.htm">pressure  transducer</a> that meets your needs can be tricky. Here are a few  things to look for when making a purchasing decision:</p>
<p><strong>Application usage:</strong> Is this going to be a <a href="http://www.paineelectronics.com/downhole.htm">downhole transducer</a>?  If so, you will need a pressure transducer that is rugged enough to withstand  the strain of extreme heat, pressure and other factors. </p>
<p><strong>Environmental  factors:</strong> If you need pressure transducers to fit into specific areas, you  will want to pay extra attention to its size and weight. Specialized sizes  might need to be custom made. </p>
<p><strong>Performance issues:</strong> You might require a specific output such as amplified, non-amplified or a 4-20  mA current transmitter.</p>
<p>In some cases, getting a standard pressure transducer will meet  your needs. But in many cases, you will have to turn to custom pressure  transducers to find the solution to your problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/custom-pressure-transducer-buying-tips/feed</wfw:commentRss>
		</item>
		<item>
		<title>Who to Buy From?</title>
		<link>http://www.mysystemsjournal.com/who-to-buy-from</link>
		<comments>http://www.mysystemsjournal.com/who-to-buy-from#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:22:09 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/who-to-buy-from</guid>
		<description><![CDATA[Purchasing a gaming PC isn&#8217;t quite the  same as buying a computer for more standard everyday use. Most people use  computers for tasks such as editing documents, browsing the web, and enjoying  media such as music or movies. This type of user doesn&#8217;t particularly require  high-end hardware. However, if you&#8217;re a [...]]]></description>
			<content:encoded><![CDATA[<p>Purchasing a <a href="http://www.digitalstormonline.com/">gaming PC</a> isn&#8217;t quite the  same as buying a computer for more standard everyday use. Most people use  computers for tasks such as editing documents, browsing the web, and enjoying  media such as music or movies. This type of user doesn&#8217;t particularly require  high-end hardware. However, if you&#8217;re a gamer who loves cutting edge graphics  that will push your system to the limit, <a href="http://www.digitalstormonline.com/gamingcomputers.asp">gaming computers</a> are the only way to go.</p>
<p>While many of your big-name computer manufacturers make  models that have been specifically designed with the gamer in mind, there are  plenty who choose instead to buy from smaller companies that might not be  household names, such as Digital Storm.&nbsp;  Why? These are companies that specifically focus on <a href="http://www.digitalstormonline.com/">custom  gaming PC</a> configurations, addressing the needs of this subset of  users beyond just the hardware specs. These companies generally have more  options for you to choose from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/who-to-buy-from/feed</wfw:commentRss>
		</item>
		<item>
		<title>Using a Multiport Serial Card</title>
		<link>http://www.mysystemsjournal.com/using-a-multiport-serial-card</link>
		<comments>http://www.mysystemsjournal.com/using-a-multiport-serial-card#comments</comments>
		<pubDate>Wed, 27 May 2009 15:41:01 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/using-a-multiport-serial-card</guid>
		<description><![CDATA[  A multiport serial  card is installed in on the ISA or PCI bus of a PC. The card is  helpful to the user because it provides many serial ports in the place of one,  and so many computer users now use numerous external devices, such as video  cameras, digital [...]]]></description>
			<content:encoded><![CDATA[<p>  A multiport <a href="http://www.byterunner.com/byterunner/new_frontpage=serial_parallel_cards">serial  card</a> is installed in on the ISA or PCI bus of a PC. The card is  helpful to the user because it provides many serial ports in the place of one,  and so many computer users now use numerous external devices, such as video  cameras, digital cameras, and scanners. Additionally, others use work-related  equipment such as video-editing applications, faxes, or special printers for  desktop publishing. At one time, serial cards were mainly used for connecting  up many modems to serial ports. Today, several modems can now be built into an  internal card. For this reason, multiport serial cards are not used as commonly  as they were before.</p>
<p>  Each  multiport card has a number of external connecters (DB-25 or RJ45) so that one  may connect up a number of devices (modems, terminals, etc.). Each such physical  device would then be connected to its own serial port. It then requires a <a href="http://www.byterunner.com/byterunner/new_frontpage=usbserialadapters">USB  serial adapter</a>.&nbsp; There are  dozens of different serial ports and adapters that can be used for various  applications. For example, a <a href="http://www.byterunner.com/byterunner/category=Video+Splitters">video  splitter</a> requires one set, but a scanner or fax would require an  entirely different set unique to those machines. </p>
<p>  Finally,  because there is limited space on the external-facing part of the card,  sometimes there is not enough space to hold all the serial port connectors. In  this case, the connectors may be on the ends of cables that extend from the  card. Or, they can be on an external box that is connected by a cable to a  multiport card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/using-a-multiport-serial-card/feed</wfw:commentRss>
		</item>
		<item>
		<title>Benefits of EDMS</title>
		<link>http://www.mysystemsjournal.com/benefits-of-edms</link>
		<comments>http://www.mysystemsjournal.com/benefits-of-edms#comments</comments>
		<pubDate>Thu, 07 May 2009 18:10:45 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Technology Articles]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/benefits-of-edms</guid>
		<description><![CDATA[If your business is drowning in paper, it might be time to look into purchasing an electronic document management system (EDMS) for your company.  Advances in technology and programming mean that managing all of the important documents that you need to run your company is far easier than it ever was in the past. [...]]]></description>
			<content:encoded><![CDATA[<p>If your business is drowning in paper, it might be time to look into purchasing an electronic document management system (EDMS) for your company.  Advances in technology and programming mean that managing all of the important documents that you need to run your company is far easier than it ever was in the past.  Choosing the right <a href="http://www.m-files.com/eng/home.asp">document management software</a> can save your business both time and money, as well as reduce your footprint on the increasingly fragile environment.</p>
<p>If you receive a multitude of documents via fax or mail, take a few minutes to consider all the benefits of having a system to transfer and <a href="http://www.m-files.com/eng/features.asp">store documents</a>.  Instead of having to print each and every document, distributing them around the office (or mailing them to other offices), and manually stored in bulky file cabinets, they can be distributed quickly and easily to anyone who has access to the <a href="http://www.m-files.com/eng/express.asp">electronic document management system</a>.  This saves time and manpower, as scanning a document is often faster than manually transferring them.  In addition, as all paperwork will be stored manually, this reduces the amount of space that your business needs.  And of course, don&#8217;t forget about the reduced office supply expenses and eliminated waste.</p>
<p>While the amount of time that might be saved when a document first arrives is often minimal, the time saved when one must search out the document in the future is far more substantial.  Performing a quick search for a document in a digital system versus rifling through an overstuffed file cabinet: which would you rather do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/benefits-of-edms/feed</wfw:commentRss>
		</item>
		<item>
		<title>Buying a New Computer</title>
		<link>http://www.mysystemsjournal.com/buying-a-new-computer</link>
		<comments>http://www.mysystemsjournal.com/buying-a-new-computer#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:29:40 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Retail &amp; Ecommerce]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/buying-a-new-computer</guid>
		<description><![CDATA[Whether you&#8217;re building a top-of-the-line home office, you&#8217;re a gamer looking for a system that can handle the latest releases, or you simply need a machine that can play your music collection and browse the Internet, buying a new computer can be a confusing and expensive prospect.  With so many companies and models out [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re building a top-of-the-line home office, you&#8217;re a gamer looking for a system that can handle the latest releases, or you simply need a machine that can play your music collection and browse the Internet, buying a new computer can be a confusing and expensive prospect.  With so many companies and models out there, how do you know which one is right for you?  Make sure you take some time to read up on the different specs so you know what you&#8217;re buying.  Likewise, devoting time to comparison shopping can help you save a tidy sum of money.  See what coupon codes are available before you buy.   With the right <a href="http://www.gogoshopper.com/HP-com-HomeStore-coupons.html">HP coupons</a> and deals, you could end up saving hundreds on a new laptop or desktop.  If you aren&#8217;t committed to purchasing a particular brand, browse the selection at one of the more well-known online stores that offers tech goodies.  For example, using <a href="http://www.gogoshopper.com/Newegg-coupons.html">Newegg coupons</a> on top of the website&#8217;s already low prices could net you an amazing deal.
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/buying-a-new-computer/feed</wfw:commentRss>
		</item>
		<item>
		<title>NLP Therapy</title>
		<link>http://www.mysystemsjournal.com/nlp-therapy</link>
		<comments>http://www.mysystemsjournal.com/nlp-therapy#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:39:04 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/nlp-therapy</guid>
		<description><![CDATA[NLP therapy programs exist for individuals who would like another approach to traditional therapy sessions. An NLP training course introduces the individual to techniques and approaches that are designed to bring about change and success in a relatively short period of time. The core belief behind these programs is adaptation. This means that people can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mackaynlpsolutions.co.uk/">NLP</a> therapy programs exist for individuals who would like another approach to traditional therapy sessions. An <a href="http://www.mackaynlpsolutions.co.uk/nlptraining.asp">NLP training</a> course introduces the individual to techniques and approaches that are designed to bring about change and success in a relatively short period of time. The core belief behind these programs is adaptation. This means that people can only do the best that they can with the resources they have available at the time, and that the overall intention of a behavior is usually a positive one. So instead of focusing on the negative behavior, they find new ways to express the same intention. </p>
<p>In addition to NLP therapy for the general public, a licensed therapist can also choose to learn NLP techniques for their own clients. <a href="http://www.mackaynlpsolutions.co.uk/nlpeducation.asp">NLP coaching</a> can bring new insight into the work of an existing therapist or coach. <a href="http://www.mackaynlpsolutions.co.uk/aboutnlp.asp">NLP</a> is geared to achieve results more quickly than typical therapy sessions. The idea behind the process is that they rather focus on what works, instead of a particular style of therapy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/nlp-therapy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Changes in Timesheets Over the Years</title>
		<link>http://www.mysystemsjournal.com/changes-in-timesheets-over-the-years</link>
		<comments>http://www.mysystemsjournal.com/changes-in-timesheets-over-the-years#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:13:40 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Website Reviews]]></category>

		<guid isPermaLink="false">http://mysystemsjournal.com/?p=13</guid>
		<description><![CDATA[If you work in an office in today&#8217;s business world, chances are that you fill in some sort of timesheet for your payroll or human resources department.  While the concept of the timesheet was originally used by employers solely for payroll purposes, their scope has drastically increased over the years, thanks in part to the [...]]]></description>
			<content:encoded><![CDATA[<p>If you work in an office in today&#8217;s business world, chances are that you fill in some sort of <a href="http://www.ghg.com/timesheet-software-requirements.html">timesheet</a> for your payroll or human resources department.  While the concept of the timesheet was originally used by employers solely for payroll purposes, their scope has drastically increased over the years, thanks in part to the ease of organizing information in the digital age.  Many companies use <a href="http://www.ghg.com/">timesheet software</a> that is capable of recording a wide range of data.  Some companies keep track of the starting and ending times for certain tasks their employees perform.  Others simply record the duration.  Many times, more than simple numbers are taken into consideration.  A timesheet may include notes that detail the specific tasks accomplished during a time period or a project.  The information recorded in <a href="http://www.ghg.com/employee-time-clock.html">time and attendance software</a> can be utilized for payroll, project management, and client billing purposes.</p>
<p>Whether a business uses an Internet or intranet-based timesheet solution, the digitization of the information allows for it to be sorted and processed far more quickly and easily than it would if it were simply recorded on paper.  While <a href="http://www.ghg.com/company.html">time and attendance</a> numbers are fairly easy to deal with by hand, project management numbers and the relationships between them can be a lot more complicated.  The right software can help you calculate and view the important numbers in mere moments.  Some programs even offer options of sending you an alert when certain numbers fall below a preprogrammed level or standard, allowing you to deal with problems the instant they crop up.</p>
<p>If you have had difficulties with project management in the past, perhaps it&#8217;s time for you to take a look at the latest generation of <a href="http://www.ghg.com/time-sheet-tracking-software.html">timekeeping</a> software solutions.  Offering more than mere payroll support, these programs can revolutionize your corporate strategy and may even change the way you do business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/changes-in-timesheets-over-the-years/feed</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.mysystemsjournal.com/12</link>
		<comments>http://www.mysystemsjournal.com/12#comments</comments>
		<pubDate>Tue, 18 Dec 2007 16:12:54 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Website Reviews]]></category>

		<guid isPermaLink="false">http://mysystemsjournal.com/blog/?p=12</guid>
		<description><![CDATA[From time to time I will be reviewing websites that I like and post them here. If you have an interesting website that you would like me to review, please contact me.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: navy; font-family: 'Arial','sans-serif'"><em>From time to time I will be reviewing websites that I like and post them here. If you have an interesting website that you would like me to review, please contact me.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/12/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
