<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My System Journal</title>
	<atom:link href="http://www.mysystemsjournal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mysystemsjournal.com</link>
	<description>Advice and Rants about Technology, Software, Internet, Etc</description>
	<lastBuildDate>Mon, 14 May 2012 15:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>About: Hidden Cameras</title>
		<link>http://www.mysystemsjournal.com/about-hidden-cameras</link>
		<comments>http://www.mysystemsjournal.com/about-hidden-cameras#comments</comments>
		<pubDate>Sun, 13 May 2012 15:20:13 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Electronic]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/?p=181</guid>
		<description><![CDATA[Spy cameras, at one point, played a huge part in history. They traditionally refer to the original cameras used for espionage during the height of the Cold War. Nowadays though, spy cameras can mean anything from hidden cameras for security purposes, to nanny cams, to toy cameras made for the little kiddies.  If you want [...]]]></description>
			<content:encoded><![CDATA[<p>Spy cameras, at one point, played a huge part in history. They traditionally refer to the original cameras used for espionage during the height of the Cold War. Nowadays though, spy cameras can mean anything from <a href="http://www.espymall.com/">hidden cameras</a> for security purposes, to nanny cams, to toy cameras made for the little kiddies.  If you want to live your private inspector fantasies and decide to buy a spy camera, then be sure to get one that is suited for the purpose for which you will use it.</p>
<p>Remember that the smaller cameras generally have worse image quality than the bigger ones, so if you want a camera that you can conceal on your pockets or your lapel then it might not be able to deliver high definition images. Most spy cameras have no zoom options or rotating options available. They usually are very straightforward, capable only of straight on shots. Also, you should consider the time when you’ll be using the camera. If you’ll be shooting images or videos during the night or in places that are dark, you might want to consider getting a camera with night-vision.</p>
<p>A lot of manufacturers carry different types of spy cameras to suit your needs. For example, there are those who make <a href="http://www.espymall.com/categories.php?category=Hidden-Spy-Cameras/Home-Hidden-Spy-Cameras">spy cameras for home</a> use and there are those who have a <a href="http://www.espymall.com/categories.php?category=Hidden-Spy-Cameras/Wireless-Hidden-Spy-Cameras">hidden cameras wireless</a> version in their product line. There are also some cameras that have remote access capabilities—this means you can access the feed in real time even if you’re not holding the camera. This is mostly a feature offered for cameras used for security purposes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/about-hidden-cameras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Fleet Tracking Systems Do For You?</title>
		<link>http://www.mysystemsjournal.com/what-can-fleet-tracking-systems-do-for-you</link>
		<comments>http://www.mysystemsjournal.com/what-can-fleet-tracking-systems-do-for-you#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:55:48 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/?p=170</guid>
		<description><![CDATA[When it comes to learning about fleet tracking systems you may be surprised as a business owner the many benefits that it can provide you. You can choose between various options that will suit all of your fleet management needs. Whether you are in the automotive industry, construction or even transportation these systems can help [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to learning about <a href="http://gpstrackit.com/solutions/">fleet tracking systems</a> you may be surprised as a business owner the many benefits that it can provide you. You can choose between various options that will suit all of your fleet management needs. Whether you are in the automotive industry, construction or even transportation these systems can help you to take your business operation to a new and higher level.</p>
<p>A <a href="http://gpstrackit.com/">vehicle tracking system</a> is ideal for both general use and specialized applications. Here you will receive top of the line equipment, comprehensive product info and excellent customer support. The price that you will pay for you system will vary depending on the specific system that you choose to go with and any additional features that you may need.</p>
<p>For the best <a href="http://gpstrackit.com/solutions/transportation/">fleet management</a> solutions you will definitely consider choosing one of the many products that are available here at an affordable rate. Any reputable company that wants to have the ability to track their own vehicles regardless of how big or small their company is will want to use a reliable tracking device.  There are several demos that you can check out before deciding which one is right. One of the biggest benefits is being able to track the exact location of your vehicle at any time and being able to monitor the daily use of fleet resources. You will be guaranteed first class customer support and increased productivity which will improve sales and eliminate any downtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/what-can-fleet-tracking-systems-do-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Parts For Your Samsung Netbook Today</title>
		<link>http://www.mysystemsjournal.com/purchase-parts-for-your-samsung-netbook-today</link>
		<comments>http://www.mysystemsjournal.com/purchase-parts-for-your-samsung-netbook-today#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:54:07 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/?p=174</guid>
		<description><![CDATA[For those who are looking for affordable netbook parts can find anything they need for their Samsung netbook. Regardless of what model that you own or what part that you need you will be able to find it here at a price that you can afford. When dealing with insurance or directly with the manufacturer [...]]]></description>
			<content:encoded><![CDATA[<p>For those who are looking for affordable netbook parts can find anything they need for their <a href="http://www.samsungparts.com/modellist.aspx?product=Computer">Samsung netbook</a>. Regardless of what model that you own or what part that you need you will be able to find it here at a price that you can afford. When dealing with insurance or directly with the manufacturer can be costly and waste a ton of time. By choosing to order the parts that you need from here will save you a ton of money and time in the long run.</p>
<p> You can find almost any type of <a href="http://www.samsungparts.com/Default.aspx">Samsung accessory</a> that you may want or need from here. Parts can be purchased for almost any Samsung product including netbooks, TVs, cameras, digital cameras and lots more. Why waste money on providers that have no feedback or that are overpriced when you can get everything that you need from here at a price that you can afford. You can quickly find the right accessory and purchase it without any issues.</p>
<p> When it comes to replacement parts the one thing that you often have to replace is the <a href="http://www.samsungparts.com/modellist.aspx?product=Camcorder">Samsung battery</a> which can be costly if you purchase new each time you need to replace it. Fortunately here you can get great deals on batteries for numerous products which allow you to keep your original product and to save money as well. There is no reason to replace your product if the only thing that needs to be replaced is the battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/purchase-parts-for-your-samsung-netbook-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Zebra Mobile Label Printers to Thermal</title>
		<link>http://www.mysystemsjournal.com/comparing-zebra-mobile-label-printers-to-thermal</link>
		<comments>http://www.mysystemsjournal.com/comparing-zebra-mobile-label-printers-to-thermal#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:48:25 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/?p=172</guid>
		<description><![CDATA[Running a retail shop requires an easy to use system of labeling prices on the inventory for customers to see and an efficient way for the store clerks to ring up items. Using a Zebra Barcode Label Printers system can efficiency accomplish both of these tasks; they offer the ability to quickly make easy to [...]]]></description>
			<content:encoded><![CDATA[<p>Running a retail shop requires an easy to use system of labeling prices on the inventory for customers to see and an efficient way for the store clerks to ring up items. Using a <a href="http://www.printer-specials.com/label-printers/zebra-label-printers/high-performance.html">Zebra Barcode Label Printers</a> system can efficiency accomplish both of these tasks; they offer the ability to quickly make easy to read labels and they reduce customer lines at the checkout by automatically ringing up items. Additionally, using the barcode system prevents inventory loss as items can be tracked.</p>
<p><a href="http://www.printer-specials.com/webcatalog2/?desktop-ribbons">Zebra Thermal Desktop Printers</a> are a great option for printing mass quantities of labels. They can sit stable upon a desktop granting the user increased organization and a free hand for double tasking. They are also easy to refill for their paper. Another advantage of a thermal printer is that it renders the need to reorder ink mute, as the paper simply changes to a darker color by heat created by the printer.</p>
<p>Additionally, <a href="http://www.printer-specials.com/label-printers/zebra-label-printers/mobile.html">Zebra Mobile Label Printers</a> offer the advantage of the employee being able to print labels while walking around the store. This drastically increases the efficiency when it is necessary to re-label merchandise, such as during a clearance sale, as the employee does not need to carry either labels or merchandise back and forth to a desktop printer. Excellent rates on all varieties of these printers can be found through catalogs or online specialty stores; there is also the advantage that ordering refills on printing materials is just a click away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/comparing-zebra-mobile-label-printers-to-thermal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Hidden Cameras Do You For?</title>
		<link>http://www.mysystemsjournal.com/what-can-hidden-cameras-do-you-for</link>
		<comments>http://www.mysystemsjournal.com/what-can-hidden-cameras-do-you-for#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:47:56 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Electronic]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/?p=167</guid>
		<description><![CDATA[When it comes to buying spy cameras for home and offices there are more benefits than you may have ever thought possible. First of all it allows you to monitor any area of your home and office which will allow you to keep your family and business safe even when you aren’t there. It will [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to buying <a href="http://www.espymall.com/categories.php?category=Hidden-Spy-Cameras/Home-Hidden-Spy-Cameras">spy cameras for home</a> and offices there are more benefits than you may have ever thought possible. First of all it allows you to monitor any area of your home and office which will allow you to keep your family and business safe even when you aren’t there. It will allow you to keep a watchful eye on new babysitters or pet sitters or monitor what your employees do while you are away.</p>
<p>By choosing to use <a href="http://www.espymall.com/categories.php?category=Hidden-Spy-Cameras/Wireless-Hidden-Spy-Cameras">hidden cameras wireless</a> you will have the ability to place cameras in any are of your home or office. There is nothing more valuable than the safety of your family, pets and personal property so why not take the step needed to ensure that they have the best safety possible. You will be able to see how well your children are treated during your meetings away from home or see how customers are treated by current employees. Any time that you notice things don’t seem right at home or maybe items seem to be disappearing it may be time to find out who is behind the unwanted theft.</p>
<p><a href="http://www.espymall.com/">Hidden cameras</a> are much more affordable than a high tech security system but give the same protection at a fraction of the cost. Since you can purchase cameras that appear to be everyday items such as clothing, ashtrays, books, watches and more it’s very simple to install then without anyone ever suspecting they are being monitored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/what-can-hidden-cameras-do-you-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got GPS Tracking?</title>
		<link>http://www.mysystemsjournal.com/got-gps-tracking</link>
		<comments>http://www.mysystemsjournal.com/got-gps-tracking#comments</comments>
		<pubDate>Sun, 25 Mar 2012 06:13:31 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/?p=165</guid>
		<description><![CDATA[If you operate a business where you need to keep an eye on transportation vehicles, such as an armored car business or a truck driving agency, then it might be time to get interested in gps tracking, so that you can make sure that your shipment is arriving at the correct destination, in a timely [...]]]></description>
			<content:encoded><![CDATA[<p>If you operate a business where you need to keep an eye on transportation vehicles, such as an armored car business or a truck driving agency, then it might be time to get interested in <a href="http://gpstrackit.com/">gps tracking</a>, so that you can make sure that your shipment is arriving at the correct destination, in a timely manner, and that your employees are not making an unscheduled stops that you are not aware of.  When you are operating a business that transports valuable items from one destination to another, you need to make sure that you know where your truck and crew are at all times, and that doesn’t mean riding with them, because you can’t ride in more than one truck at one time, but instead that means having a systems that allows you to cover yourself from theft and other problems – a system like <a href="http://gpstrackit.com/gps-tracking-products/asset-protection-unit/">lojack</a>.  If you are operating a business where you are trying to keep track of a fleet of vehicles, whether it is a transportation agency or a shipping line, then you need to make sure that you are responsible for all vehicles that are in your company, which means that <a href="http://gpstrackit.com/solutions/transportation/">fleet management</a> should play a fairly important role in everything that you do regard company regulation.  Managing a fleet of several hundred or several thousand vehicles may be impossible for one person to do by hand, but if you have several computers that do the job for you, then you never have to worry about anything!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/got-gps-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microsoft Kinect</title>
		<link>http://www.mysystemsjournal.com/the-microsoft-kinect</link>
		<comments>http://www.mysystemsjournal.com/the-microsoft-kinect#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:55:21 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/?p=162</guid>
		<description><![CDATA[When the Microsoft kinect was released to the world all enthusiast wanted to know how does microsofts kinect work. The Microsoft Kinect is a basically a device that senses motion and is therefore used as an input device for the Microsoft xbox 360 video game console. it is modeled on the concept of a web [...]]]></description>
			<content:encoded><![CDATA[<p>When the Microsoft kinect was released to the world all enthusiast wanted to know how does microsofts kinect work. The Microsoft Kinect is a basically a device that senses motion and is therefore used as an input device for the Microsoft xbox 360 video game console. it is modeled on the concept of a web cam atop the video game console. The Microsoft kinect aims to promote the use of natural user interface when inputing commands to the xbox video gaming console.</p>
<p>The kinect does the job of turning the real images received by the camera to 3 dimensional computer generated images that recognize the objects. The kinect camera uses a sort of &#8220;sonar light system&#8221; where light is first transmitted to an object then the time taken for the light to bounce off the object. this is then measured or recognized as depth while considering this times. Use of infrared light reduces the number of false positives that would be otherwise experienced when using visible light. This infrared also ensures centimeter accuracy on depth and millimeter accuracy on width.</p>
<p>this data is then processed by the the software on kinect in order to render the above said digital 3d rendering of the object. The Kinect software uses such complex algorithms so that it can recognize body parts for example hands and their movements. Also impressive is the capability of the software to distinguish between two different faces by using face structure comparison. That why it is able to &#8220;know&#8221; two different users of the same xbox 360.<br />
A primary feature of the Kinect is the gesture recognition and the fact that it can simultaneously track up to six faces for motion and gesture analysis to be output through a thirty hertz frame rate and a Bayer color filter on an RGB stream.</p>
<p>Another added feature of the kinect is the audio. Bearing a specialized range microphone capsules to be able to receive voice commands with a 16 bit channeling and sampling rate of sixteen kilohertz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/the-microsoft-kinect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in the Wireless N Standard?</title>
		<link>http://www.mysystemsjournal.com/whats-new-in-the-wireless-n-standard</link>
		<comments>http://www.mysystemsjournal.com/whats-new-in-the-wireless-n-standard#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:48:50 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Electronic]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/?p=156</guid>
		<description><![CDATA[Over the years, the Institute of Electrical and Electronics Engineers has improved the IEEE 802.11 wireless networking standard. And you&#8217;re probably wondering &#8220;What&#8217;s New in the Wireless N Standard?&#8221; Basically, it&#8217;s faster, more reliable, has a longer range and its performance is better than earlier 802.11g, 802.11b and 802.11a standard versions. The 802.11n is capable [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, the Institute of Electrical and Electronics Engineers has improved the IEEE 802.11 wireless networking standard. And you&#8217;re probably wondering &#8220;What&#8217;s New in the Wireless N Standard?&#8221; Basically, it&#8217;s faster, more reliable, has a longer range and its performance is better than earlier 802.11g, 802.11b and 802.11a standard versions.</p>
<p>The 802.11n is capable of transferring approximately 31 megabytes per second, and uses the 2.4 GHz or 5 GHz frequencies. The new feature MIMO ( multi-in/multi-out) has multiple antennas, which allows it to send and receive more data. The improved MIMO antennas are able to recognize Multipath signals that were at one-time hard for wireless routers to understand. Multipath signals were recognized as interference by 802.11g and 802.11a routers, because they bounced around walls before reaching them.</p>
<p>The MIMO&#8217;s antennas along with SDM (Spatial Division Multiplexing) technology enables 802.11n to send and receive data faster over a single frequency. The 802.11n can operate over a 5 GHz frequency at it optimal speed or in a mixed mode on a 2.4 frequency on systems that uses the 802.11b or 802.11g wireless networking standard.</p>
<p>Here&#8217;s a breakdown that you can use to compare the difference between the following 802.11 standards. It has a shortest range signal, which easily obstructed.</p>
<p>802.11b standard &#8211; Uses the 2.4 GHz frequency band and is capable of transferring 1.375 megabytes per second, which equals to 1 megabits per second. Some small home appliances may interfere with the frequency band.</p>
<p>802.11g standard &#8211; Uses the 2.4 GHz frequency band, but only transfers 6.75 megabytes per second, which equals 54 megabits per second. Some small home appliances may interfere with the signal frequency.</p>
<p>802.11n standard – Uses the 2.4 GHz or 5 GHz frequencies and is capable of transferring 31 megabytes per second, which equals 248 megabits per second. Uses multiple signals that may interfere with 802.11b and g based networks nearby.</p>
<p>If you&#8217;re searching for a wireless 802.11n broadband router, expect to pay about $70.00 for a popular brand name model. You can find all types of models on sale and a little cheaper on websites such as Amazon.com and eBay.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/whats-new-in-the-wireless-n-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Waste Toner Conainer</title>
		<link>http://www.mysystemsjournal.com/samsung-waste-toner-conainer</link>
		<comments>http://www.mysystemsjournal.com/samsung-waste-toner-conainer#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:56:32 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/?p=153</guid>
		<description><![CDATA[If you use your Samsung printer on a daily basis, you can purchase a Samsung waste toner container. This container fills with toner as it prints. The toner is taken from the toner cartridge cylinders not used during the printing process. Once the container becomes full, it should be replaced, or your printer will stop [...]]]></description>
			<content:encoded><![CDATA[<p>If you use your Samsung printer on a daily basis, you can purchase a <a href="http://www.samsungparts.com/modellist.aspx?product=Printer_Fax ">Samsung waste toner container</a>. This container fills with toner as it prints. The toner is taken from the toner cartridge cylinders not used during the printing process. Once the container becomes full, it should be replaced, or your printer will stop printing. You can expect it to become full after printing approximately 1250 to 5000 pages, depending on the printer that you own.</p>
<p>&nbsp;</p>
<p>If you own a Samsung smartphone, there is a great <a href="http://www.samsungparts.com/Default.aspx ">Samsung accessory</a> that you could use.  There is an extra battery charging system that lets you charge your smartphone independing of the battery phone. This charger is small and very portable. You can also use the power cord for the unit to charge your phone directly. The cord is at least 6 feet long, which is longer than the cord that is included with your phone. Smartphone batteries can deplete very quickly, and this charger can help you keep your phone charged for longer periods of time.</p>
<p>&nbsp;</p>
<p>If you own a <a href="http://www.samsungparts.com/modellist.aspx?product=Computer ">Samsung netboo</a>k, there are many accessories that you can purchase for it. Samsung carries a large selection of accessories and parts, such as power cords, software, adapters, and much more. Find the model number of your Samsung netbook and search for all of the accessores that are available for it. You can even purchase some cleaning supplies to clean the screen of your netbook, as well as the keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/samsung-waste-toner-conainer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uses of Near Field Communication (NFC)</title>
		<link>http://www.mysystemsjournal.com/the-uses-of-near-field-communication-nfc</link>
		<comments>http://www.mysystemsjournal.com/the-uses-of-near-field-communication-nfc#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:53:21 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mysystemsjournal.com/?p=160</guid>
		<description><![CDATA[NFC or Near Field Communication system is a new technology that enables people to share and transfer data through radio signals at a close range. You may be well aware of Bluetooth and Wi-Fi that enable you to share data, music and videos at a close range. NFC works on similar lines too. The only [...]]]></description>
			<content:encoded><![CDATA[<p>NFC or Near Field Communication system is a new technology that enables people to share and transfer data through radio signals at a close range. You may be well aware of Bluetooth and Wi-Fi that enable you to share data, music and videos at a close range. NFC works on similar lines too. The only difference here would be that it performs all kinds of data transfer at a very close range, say just a few centimeters. The concept is new and interesting. NFC enabled devices will work by a simple tap. That means, if you want to transfer a song or a video to your friend&#8217;s mobile phone, you just need to tap your phone to his phone and the connection between the two phones would be instantly setup and the data would be transferred automatically. Some of the uses of near field technology (NFC) would be to make payments and for proximity marketing.</p>
<p>NFC as a payment option in the future</p>
<p>NFC is already used by some mobile phone manufacturers to provide data transfer facility. Out of the many benefits this new technology has, one of the most important is thing that it enables you to make payments directly through your mobile phone. Here, you won&#8217;t need to carry any cash or carry even you credit or debit card. All the payments could be made by the simple tap of your phone. The NFC device would store the credit/debit card information of the person and when he wants to pay for any purchase, he taps the phone to the other NFC device which is responsible for the money transactions and the money would be transferred.</p>
<p>Proximity marketing through NFC</p>
<p>If a businessman wanted to promote the discount offer that he had at his store, he would place some NFC posters outside his store and invite people to tap their phones to the poster to avail the benefits of the discount offer. When the person taps the phone to the NFC tagged poster, he would get the information on his phone that there is a discount offer available at a particular store and the person can avail it simply taking that received information to the seller. The message so received would act as a discount coupon. Providing seller information to the customers would now be an easy task. There won&#8217;t be any fliers involved here and the information would reach the customer directly. The use of NFC tags would mean that the seller would have to invest smaller amounts of money for promoting his products, offers or services. The tags don&#8217;t need any batteries to work. These tags when placed on a poster can help the customer with the information he needs. He just needs to tap it in order to obtain the seller information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysystemsjournal.com/the-uses-of-near-field-communication-nfc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

